Ames Bars
View all Ames Bars
Most Viewed Bars
| 1. | Club Element | |
| 2. | Es Tas | |
| 3. | Chasers | |
| 4. | Cafe Shi | |
| 5. | Welch Ave Station | |
| 6. | Olde Main Brewing Company | |
| 7. | Cafe Beaudelaire | |
| 8. | Paddy‘s | |
| 9. | Mickey‘s | |
| 10. | Cy‘s Roost |
Top Rated Bars
| 1. | Cafe Beaudelaire | |
| 2. | Es Tas | |
| 3. | The London Underground | |
| 4. | Corner Pocket | |
| 5. | Welch Ave Station | |
| 6. | Cafe Shi | |
| 7. | Chasers | |
| 8. | Brewer‘s | |
| 9. | Wallaby‘s | |
| 10. | Tradewinds |
Most Voted on Bars
| 1. | Club Element | 702 votes |
| 2. | Chasers | 680 votes |
| 3. | Es Tas | 618 votes |
Most Commented on Bars
| 1. | Es Tas | 125 comments |
| 2. | Olde Main Brewing Company | 102 comments |
| 3. | Cy‘s Roost | 86 comments |
| 4. | Club Element | 85 comments |
| 5. | Cafe Shi | 73 comments |
Recently Added Bars
| 1. | Outlaws | |
| 2. | The London Underground | |
| 3. | Fox I | |
| 4. | Dangerous Curves Campustown | |
| 5. | West Towne Pub |