Ames Bars
View all Ames Bars
Most Viewed Bars
| 1. | Club Element | |
| 2. | Chasers | |
| 3. | Cafe Shi | |
| 4. | Es Tas | |
| 5. | Welch Ave Station | |
| 6. | Olde Main Brewing Company | |
| 7. | Paddy‘s | |
| 8. | Cafe Beaudelaire | |
| 9. | Mickey‘s | |
| 10. | Cy‘s Roost |
Top Rated Bars
| 1. | Es Tas | |
| 2. | Cafe Beaudelaire | |
| 3. | Chasers | |
| 4. | Brewer‘s | |
| 5. | Welch Ave Station | |
| 6. | The London Underground | |
| 7. | Corner Pocket | |
| 8. | Cafe Shi | |
| 9. | Thumbs | |
| 10. | Whiskey River |
Most Voted on Bars
| 1. | Club Element | 682 votes |
| 2. | Chasers | 668 votes |
| 3. | Es Tas | 580 votes |
Most Commented on Bars
| 1. | Es Tas | 113 comments |
| 2. | Olde Main Brewing Company | 94 comments |
| 3. | Cy‘s Roost | 86 comments |
| 4. | Club Element | 83 comments |
| 5. | Cafe Shi | 71 comments |
Recently Added Bars
| 1. | Outlaws | |
| 2. | The London Underground | |
| 3. | Fox I | |
| 4. | Dangerous Curves Campustown | |
| 5. | West Towne Pub |